Alaska Schutzhund Club hosted a club trial on August 14 – 15, 2021 with USCA judge Ann Marie Chaffin. Congratulations to all the competitors! Thank you to helper Rylan Neilsen and track layers Jim Sullivan and Kelly Sullivan!
| Handler | Dog | Breed | Title | A | B | C | TSB | Total |
|---|---|---|---|---|---|---|---|---|
| Elijah Thomas | Rocky God of War | Mal | BH-VT | Passed | ||||
| Ferenc Takacs | Attis Guardian of Denali | GSD | BH-VT | Passed | ||||
| Jessie Alloway | Radar Hashtag von Hugelblick | GSD | IGP2 | 95 | 92 | 96 | a | 283 |
| Liv Froholm | Cronos Maximus vom Froholm | GSD | IGP3 | Injured | ||||
| Jim Sullivan | Quatro de Villa Vereda | GSD | IGP3 | DQ no out | ||||
| Jeff Rogers | Legend | Mal | IGP3 | 72 | 78 | 71 | vh | 221 |
| Jim Sullivan | Viktor vom Diener | GSD | TR3 | 98 | ||||
| Ryan Fry | Fry's Cash | GSD | FH1 | 65 | ||||
| Kelly Sullivan | Lucie vom Diener | GSD | FH1 | 93 | ||||
| Jim Sullivan | Quatro de Villa Vereda | GSD | AD | Passed | ||||
| Jessie Alloway | Radar Hashtag von Hugelblick | GSD | AD | Passed |
